<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bragboxX &#187; world</title>
	<atom:link href="http://bragboxx.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://bragboxx.com</link>
	<description>Social Media &#38; More!</description>
	<lastBuildDate>Tue, 22 Dec 2009 13:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo Is Going Bonkers!</title>
		<link>http://bragboxx.com/random/yahoo-is-going-bonkers/</link>
		<comments>http://bragboxx.com/random/yahoo-is-going-bonkers/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:14:56 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strategy]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling team]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kevin Klein]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[silicon valley professionals]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=83</guid>
		<description><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/yahoo-is-going-bonkers/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/yahoo-is-going-bonkers/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>Yahoo is still the world&#8217;s third most visited website and the company has not been doing well since quite sometime now. They have been low on <a href="http://www.techcrunch.com/2009/10/20/yahoo-struggles-to-reignite-q3-revenue-growth-but-triples-profits-with-cost-cuts/" target="_blank">revenues</a>, have been cutting costs to increase profitability, and have also dropped in their<a href="http://finance.yahoo.com/news/Microsoft-Google-gain-search-apf-2890383167.html?x=0&amp;.v=2" target="_blank"> search share.</a> The worse part is that the company seems to have lost its passion as it has shown consistent lack of innovation. They have <a href="http://www.techcrunch.com/2009/07/29/yahoo-got-binged/" target="_blank">outsourced their search to Bing</a> and have also outsourced all the <a href="http://www.techcrunch.com/2009/12/02/yahoo-outsources-all-that-social-nonsense-to-facebook/" target="_blank">&#8220;social plans &amp; ideas&#8221; to Facebook</a> recently.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/yahoo-is-going-bonkers/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/yahoo-is-going-bonkers/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>Yahoo is still the world&#8217;s third most visited website and the company has not been doing well since quite sometime now. They have been low on <a href="http://www.techcrunch.com/2009/10/20/yahoo-struggles-to-reignite-q3-revenue-growth-but-triples-profits-with-cost-cuts/" target="_blank">revenues</a>, have been cutting costs to increase profitability, and have also dropped in their<a href="http://finance.yahoo.com/news/Microsoft-Google-gain-search-apf-2890383167.html?x=0&amp;.v=2" target="_blank"> search share.</a> The worse part is that the company seems to have lost its passion as it has shown consistent lack of innovation. They have <a href="http://www.techcrunch.com/2009/07/29/yahoo-got-binged/" target="_blank">outsourced their search to Bing</a> and have also outsourced all the <a href="http://www.techcrunch.com/2009/12/02/yahoo-outsources-all-that-social-nonsense-to-facebook/" target="_blank">&#8220;social plans &amp; ideas&#8221; to Facebook</a> recently.</p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/yahoo-is-going-bonkers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s Best Of 2009</title>
		<link>http://bragboxx.com/random/youtube-best-of-2009/</link>
		<comments>http://bragboxx.com/random/youtube-best-of-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:34:45 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[31 million]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[britain s got talent]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Evian]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information music]]></category>
		<category><![CDATA[jk]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[ladder of success]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[Susan Boyle - Britain]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[www youtube]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[youtube video]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=29</guid>
		<description><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/youtube-best-of-2009/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/youtube-best-of-2009/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p style="text-align: left;"><img class="aligncenter size-full wp-image-34" title="youtube_logobestof2009" src="http://bragboxx.com/wp-content/uploads/2009/12/youtube_logobestof20091.jpg" alt="youtube_logobestof2009" width="446" height="335" />Today we tell you about the 5 Youtube videos that topped the Youtube charts in terms of the number of views in 2009. We are not covering any music videos in this post right now, but for your information: Music videos continue to be the top most viewed videos. It&#8217;s still a mystery what leads to Youtube success, but these videos might help to give you an idea.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/youtube-best-of-2009/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/youtube-best-of-2009/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p style="text-align: left;"><img class="aligncenter size-full wp-image-34" title="youtube_logobestof2009" src="http://bragboxx.com/wp-content/uploads/2009/12/youtube_logobestof20091.jpg" alt="youtube_logobestof2009" width="446" height="335" />Today we tell you about the 5 Youtube videos that topped the Youtube charts in terms of the number of views in 2009. We are not covering any music videos in this post right now, but for your information: Music videos continue to be the top most viewed videos. It&#8217;s still a mystery what leads to Youtube success, but these videos might help to give you an idea.</p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/youtube-best-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Viral Video Updates By Bit.ly</title>
		<link>http://bragboxx.com/random/viral-video-updates-by-bit-ly/</link>
		<comments>http://bragboxx.com/random/viral-video-updates-by-bit-ly/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:55:30 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[advent]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[Bit.ly]]></category>
		<category><![CDATA[bitly.tv]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[DailyMotion]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[few suggestions]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[freaks]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[ly]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Metacafe]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[parr]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shortener]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[url shortener]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video producers]]></category>
		<category><![CDATA[video sharing websites]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=13</guid>
		<description><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/viral-video-updates-by-bit-ly/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/viral-video-updates-by-bit-ly/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>We have heard of videos going viral, but there has been no specific source to find out which videos. Watching and sharing videos is one of the most favored activities that people prefer to engage in online, especially after the advent of video sharing websites like Youtube, Metacafe and DailyMotion. But the question is, how do we get to know which videos are catching the fire to go viral? Well, Bit.ly is trying to answer this question as <a href="http://mashable.com/author/ben-parr/" target="_blank">Ben Parr</a> writes about it on <a href="http://mashable.com/2009/12/17/bitly-tv/" target="_blank">Mashable</a>.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/viral-video-updates-by-bit-ly/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/viral-video-updates-by-bit-ly/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>We have heard of videos going viral, but there has been no specific source to find out which videos. Watching and sharing videos is one of the most favored activities that people prefer to engage in online, especially after the advent of video sharing websites like Youtube, Metacafe and DailyMotion. But the question is, how do we get to know which videos are catching the fire to go viral? Well, Bit.ly is trying to answer this question as <a href="http://mashable.com/author/ben-parr/" target="_blank">Ben Parr</a> writes about it on <a href="http://mashable.com/2009/12/17/bitly-tv/" target="_blank">Mashable</a>.</p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/viral-video-updates-by-bit-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s bragboxX?</title>
		<link>http://bragboxx.com/random/what-is-bragboxx/</link>
		<comments>http://bragboxx.com/random/what-is-bragboxx/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:36:29 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[advertising design]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bragboxX]]></category>
		<category><![CDATA[chat rooms]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[design businesses]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[events gatherings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[half a century]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human lifestyle]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[last decade]]></category>
		<category><![CDATA[layman]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media consultant]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[snail mail]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social animals]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[sole purpose]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[writing letters]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/what-is-bragboxx/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/what-is-bragboxx/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>bragboxX is my venture into the world of social media. Well, to be extremely to the point, I&#8217;d say that bragboxX is all about social media. Social Media has evolved rapidly during the last decade and there still seems no end to this wonderful outcome of Web 2.0. Today websites like Facebook, Twitter, Youtube, Flickr, etc. have become an integral part of the human lifestyle and there is no turning back.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/what-is-bragboxx/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/what-is-bragboxx/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>bragboxX is my venture into the world of social media. Well, to be extremely to the point, I&#8217;d say that bragboxX is all about social media. Social Media has evolved rapidly during the last decade and there still seems no end to this wonderful outcome of Web 2.0. Today websites like Facebook, Twitter, Youtube, Flickr, etc. have become an integral part of the human lifestyle and there is no turning back.</p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/what-is-bragboxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

