<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bragboxX &#187; core strategy</title>
	<atom:link href="http://bragboxx.com/tag/core-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bragboxx.com</link>
	<description>Social Media &#38; More!</description>
	<lastBuildDate>Tue, 22 Dec 2009 13:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo Is Going Bonkers!</title>
		<link>http://bragboxx.com/random/yahoo-is-going-bonkers/</link>
		<comments>http://bragboxx.com/random/yahoo-is-going-bonkers/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:14:56 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strategy]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling team]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kevin Klein]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[silicon valley professionals]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=83</guid>
		<description><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/yahoo-is-going-bonkers/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/yahoo-is-going-bonkers/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>Yahoo is still the world&#8217;s third most visited website and the company has not been doing well since quite sometime now. They have been low on <a href="http://www.techcrunch.com/2009/10/20/yahoo-struggles-to-reignite-q3-revenue-growth-but-triples-profits-with-cost-cuts/" target="_blank">revenues</a>, have been cutting costs to increase profitability, and have also dropped in their<a href="http://finance.yahoo.com/news/Microsoft-Google-gain-search-apf-2890383167.html?x=0&amp;.v=2" target="_blank"> search share.</a> The worse part is that the company seems to have lost its passion as it has shown consistent lack of innovation. They have <a href="http://www.techcrunch.com/2009/07/29/yahoo-got-binged/" target="_blank">outsourced their search to Bing</a> and have also outsourced all the <a href="http://www.techcrunch.com/2009/12/02/yahoo-outsources-all-that-social-nonsense-to-facebook/" target="_blank">&#8220;social plans &amp; ideas&#8221; to Facebook</a> recently.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class='dd_left'><table><tr><td><iframe src='http://api.tweetmeme.com/button.js?url=http://bragboxx.com/random/yahoo-is-going-bonkers/&amp;source=saroshwaiz&amp;style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></td></tr><tr><td><script type='text/javascript'> var fbShare = {url: 'http://bragboxx.com/random/yahoo-is-going-bonkers/',size:'large'}</script> <script type='text/javascript' src='http://widgets.fbshare.me/files/fbshare.js'></script></td></tr></table></div><p>Yahoo is still the world&#8217;s third most visited website and the company has not been doing well since quite sometime now. They have been low on <a href="http://www.techcrunch.com/2009/10/20/yahoo-struggles-to-reignite-q3-revenue-growth-but-triples-profits-with-cost-cuts/" target="_blank">revenues</a>, have been cutting costs to increase profitability, and have also dropped in their<a href="http://finance.yahoo.com/news/Microsoft-Google-gain-search-apf-2890383167.html?x=0&amp;.v=2" target="_blank"> search share.</a> The worse part is that the company seems to have lost its passion as it has shown consistent lack of innovation. They have <a href="http://www.techcrunch.com/2009/07/29/yahoo-got-binged/" target="_blank">outsourced their search to Bing</a> and have also outsourced all the <a href="http://www.techcrunch.com/2009/12/02/yahoo-outsources-all-that-social-nonsense-to-facebook/" target="_blank">&#8220;social plans &amp; ideas&#8221; to Facebook</a> recently.</p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/yahoo-is-going-bonkers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

