<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bragboxX</title>
	<atom:link href="http://bragboxx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bragboxx.com</link>
	<description>Social Media &#38; More!</description>
	<lastBuildDate>Tue, 22 Dec 2009 13:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alvarez Lands A $30 Million Deal Through A $300 Youtube Video</title>
		<link>http://bragboxx.com/random/alvarez-lands-a-30-million-deal-through-a-300-youtube-video/</link>
		<comments>http://bragboxx.com/random/alvarez-lands-a-30-million-deal-through-a-300-youtube-video/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:56:00 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[30 million]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Alvarez]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Ataque]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget film]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital of uruguay]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[city of montevideo]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[Fede]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[million times]]></category>
		<category><![CDATA[Montevideo]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[panic attack]]></category>
		<category><![CDATA[Panico]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sci fi thriller]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[www youtube]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=121</guid>
		<description><![CDATA[One of the Youtube producers, Fede Alvarez, landed a deal worth $30 Million USD from Hollywood after he uploaded a $300 budget film on Youtube. The film is called “Ataque de Panico” or &#8220;The Panic Attack&#8221; and features gigantic robots entering and capturing the city of Montevideo, capital of Uruguay. The robots try to gain [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>One of the Youtube producers, Fede Alvarez, landed a deal worth $30 Million USD from Hollywood after he uploaded a $300 budget film on Youtube. The film is called “Ataque de Panico” or &#8220;The Panic Attack&#8221; and features gigantic robots entering and capturing the city of Montevideo, capital of Uruguay. The robots try to gain control of the capital through destruction as the citizens flee for their lives.</p>
<p>The video has been viewed 1.5 million times on Youtube, and Alvarez states that he started getting offers from Hollywood, 3 days after he uploaded the video. He finally excepted a $30 million deal with Ghost House Pictures for a full sci-fi thriller set in Uruguay and Argentina.</p>
<p>It sounds very easy to crack a deal with Hollywood giants through Youtube, especially after listening to this story. But check out Alvarez&#8217;s work below for yourself and you be the judge.</p>
<p>My opinion: Excellent Work!</p>
<p><a href="http://bragboxx.com/random/alvarez-lands-a-30-million-deal-through-a-300-youtube-video/"><em>Click here to view the embedded video.</em></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Alvarez+Lands+A+%2430+Million+Deal+Through+A+%24300+Youtube+Video+http://bit.ly/6LQYm7" title="Post to Twitter"><img class="nothumb" src="http://bragboxx.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/alvarez-lands-a-30-million-deal-through-a-300-youtube-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer Fires A Microsoft Employee!</title>
		<link>http://bragboxx.com/random/steve-ballmer-fires-a-microsoft-employee/</link>
		<comments>http://bragboxx.com/random/steve-ballmer-fires-a-microsoft-employee/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:04:17 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[job ex-employee]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft employee]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video sites]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[www youtube]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=113</guid>
		<description><![CDATA[Recently, there has been this video floating on Youtube and other video sites in which an ex-employee tells that he was fired by Steve Ballmer for not being enthusiastic enough about Bing. In the video below, the ex-Microsoft employee tells that he was fired because Ballmer wanted everyone to be enthusiastic when they even said &#8220;Bing&#8221;, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Recently, there has been this video floating on Youtube and other video sites in which an ex-employee tells that he was fired by Steve Ballmer for not being enthusiastic enough about Bing. In the video below, the ex-Microsoft employee tells that he was fired because Ballmer wanted everyone to be enthusiastic when they even said &#8220;Bing&#8221;, and since this guy didn&#8217;t sound enthusiastic enough&#8230; he was fired on the spot!</p>
<p>The video is still not authenticated as it can be a fake one as well. But until its confirmed, enjoy the show:</p>
<p><strong>[Warning: Strong Language]</strong></p>
<p><a href="http://bragboxx.com/random/steve-ballmer-fires-a-microsoft-employee/"><em>Click here to view the embedded video.</em></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Steve+Ballmer+Fires+A+Microsoft+Employee%21+http://bit.ly/5uewod" title="Post to Twitter"><img class="nothumb" src="http://bragboxx.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/steve-ballmer-fires-a-microsoft-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detective Takes Out A Gun After Being Hit By A Snowball!</title>
		<link>http://bragboxx.com/random/detective-takes-out-a-gun-after-being-hit-by-a-snowball/</link>
		<comments>http://bragboxx.com/random/detective-takes-out-a-gun-after-being-hit-by-a-snowball/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:29:18 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[Ali]]></category>
		<category><![CDATA[angry words]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[detective]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun event]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[having fun]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[image credits]]></category>
		<category><![CDATA[Maroon]]></category>
		<category><![CDATA[Mathew Bradley]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[personal blog]]></category>
		<category><![CDATA[plain clothes]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[rock star]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snow ball fight]]></category>
		<category><![CDATA[Snowball]]></category>
		<category><![CDATA[snowball fight]]></category>
		<category><![CDATA[snowballs]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[streets nw]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U Streets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[yesterday]]></category>
		<category><![CDATA[youngsters]]></category>
		<category><![CDATA[yousef ali]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=104</guid>
		<description><![CDATA[A twitter promoted event was organized at 14th and U Streets NW yesterday in the US and there was only one purpose of the event: Snow Ball Fight! Hundreds of youngsters gathered at the area and were having fun when a &#8220;Maroon Hummer&#8221; arrived from the corner and a few snowballs slammed into it. The [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-105" title="4198907936_e0be173b97" src="http://bragboxx.com/wp-content/uploads/2009/12/4198907936_e0be173b97.jpg" alt="4198907936_e0be173b97" width="450" height="300" /></p>
<p style="text-align: left;">A twitter promoted event was organized at 14th and U Streets NW yesterday in the US and there was only one purpose of the event:</p>
<p><em>Snow Ball Fight!</em></p>
<p>Hundreds of youngsters gathered at the area and were having fun when a &#8220;Maroon Hummer&#8221; arrived from the corner and a few snowballs slammed into it. The driver, who was in plain clothes, got out of the car, took out his gun and exchanged angry words with the people. Someone reported the police and the cops arrived. The driver, claimed to be a D.C. detective on duty which the D.C. place refused to identify.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-107" title="4198447855_af231c16a0" src="http://bragboxx.com/wp-content/uploads/2009/12/4198447855_af231c16a0.jpg" alt="4198447855_af231c16a0" width="450" height="300" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-106" title="IMG_1789" src="http://bragboxx.com/wp-content/uploads/2009/12/IMG_1789.jpg" alt="IMG_1789" width="450" height="300" /><strong>Image Credits [</strong><a href="http://www.flickr.com/photos/mjb/sets/72157623033156816/" target="_blank"><strong>Mathew Bradley</strong></a><strong>]</strong></p>
<p>The Snowball fight was the idea of Yousef Ali, who&#8217;s a 25 years old former Apple genius and a &#8220;rock star.&#8221; Ali was inspired to start a snowball fight through a friend&#8217;s Facebook status, after which he promoted the event through his <a href="http://www.futuremagining.com/?p=3" target="_blank">dormant personal blog</a> as well as Twitter to increase the number of participants. The fight attracted a large number of participants which was regarded as a fun event until this Hummer dude popped out with a gun.</p>
<p>Check out the footages of the videos below that various people have uploaded:</p>
<p><a href="http://bragboxx.com/random/detective-takes-out-a-gun-after-being-hit-by-a-snowball/"><em>Click here to view the embedded video.</em></a></p> <p><a href="http://bragboxx.com/random/detective-takes-out-a-gun-after-being-hit-by-a-snowball/"><em>Click here to view the embedded video.</em></a></p>
<p>[via <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/20/AR2009122000881.html" target="_blank">Washington Post</a>, <a href="http://www.washingtoncitypaper.com/blogs/citydesk/2009/12/19/did-d-c-cops-overreact-to-snowball-fight-14th-and-u/" target="_blank">City Paper</a>]</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Detective+Takes+Out+A+Gun+After+Being+Hit+By+A+Snowball%21+http://bit.ly/7k6cEk" title="Post to Twitter"><img class="nothumb" src="http://bragboxx.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/detective-takes-out-a-gun-after-being-hit-by-a-snowball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay-Per-View Channels To Be Launched By Justin.TV</title>
		<link>http://bragboxx.com/random/pay-per-view-channels-to-be-launched-by-justin-tv/</link>
		<comments>http://bragboxx.com/random/pay-per-view-channels-to-be-launched-by-justin-tv/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:38:00 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[beet]]></category>
		<category><![CDATA[clever content]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[Evan Solomon]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[inappropriate content]]></category>
		<category><![CDATA[instructional classes]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[justin tv]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[music sports]]></category>
		<category><![CDATA[pay per view]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SITE]]></category>
		<category><![CDATA[sopcast]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video sites]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=97</guid>
		<description><![CDATA[Justin.tv is one of the big live internet video sites, that claims to have roughly 35 million monthly views is all set to launch a pay-per-view service. The service will be launched next month with selected content creators and partners for the first quarter. The plans will then be executed for the complete site by [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-98" title="Justin-TV 1" src="http://bragboxx.com/wp-content/uploads/2009/12/Justin-TV-1.png" alt="Justin-TV 1" width="400" height="300" />Justin.tv is one of the big live internet video sites, that claims to have roughly 35 million monthly views is all set to launch a pay-per-view service. The service will be launched next month with selected content creators and partners for the first quarter. The plans will then be executed for the complete site by the second quarter of 2010. This the first time that one of the big video sited is implementing a pay-per-view service.</p>
<p>Justin.tv currently makes revenue out of advertising, and this new service will give them 30% of what the content creators would charge per viewing of their content. There is a minimum fee of $1 per paid view and is going to help content creators monetize their content in a better and a more efficient way. The payment system and the content authentication will be managed by the site itself.</p>
<p>Evan Solomon, who heads the marketing for Justin.tv, told in an interview for Beet.tv that this might result in clever content coming up such as instructional classes, music, sports, competitions, etc. He also mentioned that there can be an issue with intellectual property but the company has means and measure to screen and identify inappropriate content.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/goRrgbfgDgI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/goRrgbfgDgI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>The $1 fee seems affordable, but it is still to be seen whether Justin.tv makes any good out of this strategy. This can also result in streaming of live sports that people might want to watch, but again, its too early to comment on that with other free competitors such as SopCast and TVU already operating in the market.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Pay-Per-View+Channels+To+Be+Launched+By+Justin.TV+http://bit.ly/4EsaAx" title="Post to Twitter"><img class="nothumb" src="http://bragboxx.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/pay-per-view-channels-to-be-launched-by-justin-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5: The Most Popular Browser Worldwide</title>
		<link>http://bragboxx.com/random/firefox-3-5-the-most-popular-browser-worldwide/</link>
		<comments>http://bragboxx.com/random/firefox-3-5-the-most-popular-browser-worldwide/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:16:37 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[3.5]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[billion page views]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ie 7]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet explore 7]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft browser]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[StatCounter]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend lines]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=93</guid>
		<description><![CDATA[Firefox 3.5 has just crawled above Internet Explore 7 and Internet Explorer 8 as the most popular browser worldwide. Although Internet Explorer version 7 and version 8 combined are still the most popular browsers, but the total share of IE 7 has been going down because people are upgrading to IE 8. Check the stats [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Firefox 3.5 has just crawled above Internet Explore 7 and Internet Explorer 8 as the most popular browser worldwide. Although Internet Explorer version 7 and version 8 combined are still the most popular browsers, but the total share of IE 7 has been going down because people are upgrading to IE 8. Check the stats below from <a href="http://gs.statcounter.com/#browser_version-ww-weekly-200827-200951" target="_blank">StatCounter</a>:</p>
<p><img class="aligncenter size-full wp-image-94" title="Popular Browser" src="http://bragboxx.com/wp-content/uploads/2009/12/Popular-Browser.jpg" alt="Popular Browser" width="550" height="317" /></p>
<p>Although the Microsoft browser is still the market leader, but it continues to decline slowly. On separate browser versions, Firefox is leading the market now. Google Chrome is still not a part of these trend lines it hold a very negligible share at the moment.</p>
<p>Statcounter tracks this information via tracking codes on about 3 million websites (i.e. approx 5 billion page views), which makes the data authentic enough.</p>
<p>[via <a href="http://tech.slashdot.org/story/09/12/20/2048235/Firefox-35-Now-the-Most-Popular-Browser-Worldwide" target="_blank">StatCounter</a>]</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Firefox+3.5%3A+The+Most+Popular+Browser+Worldwide+http://bit.ly/5k3K4w" title="Post to Twitter"><img class="nothumb" src="http://bragboxx.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/firefox-3-5-the-most-popular-browser-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Is Going Bonkers!</title>
		<link>http://bragboxx.com/random/yahoo-is-going-bonkers/</link>
		<comments>http://bragboxx.com/random/yahoo-is-going-bonkers/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:14:56 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core strategy]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling team]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kevin Klein]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[silicon valley professionals]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=83</guid>
		<description><![CDATA[Yahoo is still the world&#8217;s third most visited website and the company has not been doing well since quite sometime now. They have been low on revenues, have been cutting costs to increase profitability, and have also dropped in their search share. The worse part is that the company seems to have lost its passion [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Yahoo is still the world&#8217;s third most visited website and the company has not been doing well since quite sometime now. They have been low on <a href="http://www.techcrunch.com/2009/10/20/yahoo-struggles-to-reignite-q3-revenue-growth-but-triples-profits-with-cost-cuts/" target="_blank">revenues</a>, have been cutting costs to increase profitability, and have also dropped in their<a href="http://finance.yahoo.com/news/Microsoft-Google-gain-search-apf-2890383167.html?x=0&amp;.v=2" target="_blank"> search share.</a> The worse part is that the company seems to have lost its passion as it has shown consistent lack of innovation. They have <a href="http://www.techcrunch.com/2009/07/29/yahoo-got-binged/" target="_blank">outsourced their search to Bing</a> and have also outsourced all the <a href="http://www.techcrunch.com/2009/12/02/yahoo-outsources-all-that-social-nonsense-to-facebook/" target="_blank">&#8220;social plans &amp; ideas&#8221; to Facebook</a> recently.</p>
<p>When the company gave up on search by outsourcing it to Bing, they mentioned serious plans of sticking to Yahoo&#8217;s core strategy, i.e. social activities by leveraging its user base and technology. But now, it seems as the company has also given up on all the &#8220;social nonsense&#8221; (as the guy at TechCrunch defines it). Okay this was the story till earlier this month.</p>
<p><img class="aligncenter size-full wp-image-84" title="yahoo cycling team" src="http://bragboxx.com/wp-content/uploads/2009/12/yahoo-cycling-team.png" alt="yahoo cycling team" width="513" height="289" /></p>
<p>It seems now that Yahoo has a strategy and they are trying to get back on their toes by teaming up with Kevin Klein to launch the Yahoo Cycling Team! The idea was pitched to the Yahoo Management to come as a main partner to launch America&#8217;s newest cycling team based on the survey that the a large 50% of the Silicon Valley Professionals are cycling enthusiasts and they follow the local scene. Okay sponsorship for an event seems fine but there are other areas to focus on guys? If you wish to read more about this, you check check it out <a href="http://www.cyclingnews.com/news/yahoo-cycling-team-to-launch-in-2010" target="_blank">here</a>. Or you can check out the Yahoo Cycling website at: <a href="http://www.yahoocycling.com/">http://www.yahoocycling.com/</a></p>
<p>Can someone ring the bell for the Yahoo Management to wake them up? It honestly seems like they have lost it!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Yahoo+Is+Going+Bonkers%21+http://bit.ly/5dQl1M" title="Post to Twitter"><img class="nothumb" src="http://bragboxx.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bragboxx.com/random/yahoo-is-going-bonkers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Playing Around With A Browser Login Option For Chrome OS</title>
		<link>http://bragboxx.com/random/google-playing-around-with-a-browser-login-option-for-chrome-os/</link>
		<comments>http://bragboxx.com/random/google-playing-around-with-a-browser-login-option-for-chrome-os/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:27:50 +0000</pubDate>
		<dc:creator>Sarosh  Waiz</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[login interface]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[open source operating system]]></category>
		<category><![CDATA[os system]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bragboxx.com/?p=79</guid>
		<description><![CDATA[Since the day Google announced that they are going to get their hands on making a Chrome operating system for a PC, it seems like they are once again set to drive the industry by storm.  Google Chrome OS is will be first targeted towards netbooks and is an open source operating system. It is [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-80" title="chrome_os_logo2-thumb-550x308-20421" src="http://bragboxx.com/wp-content/uploads/2009/12/chrome_os_logo2-thumb-550x308-20421.jpg" alt="chrome_os_logo2-thumb-550x308-20421" width="440" height="246" /></p>
<p>Since the day Google announced that they are going to get their hands on making a Chrome operating system for a PC, it seems like they are once again set to drive the industry by storm.  Google Chrome OS is will be first targeted towards netbooks and is an open source operating system. It is said that the system will be available to consumers by the second half of 2010.</p>
<p>The main aspects that Google is focusing on for Chrome OS are speed, simplicity and security. The OS is going to be light weight and faster to start up and it can get the users on the internet within a few seconds. It was announced recently that now Google is playing around with a feature for Chrome OS that can enable users to login to the computer through the Chrome browser.</p>
